

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
4 | ![]() | 80 | 13 | 17 | 30 | -11 | 26 | 0 | 2 | 0 | 1 | 130 | 10% | 77 | 30 | 92 | 50% | 14:25 | 0.375 | 8.8% | 22 | 23 |
Career Total | 80 | 13 | 17 | 30 | -11 | 26 | 0 | 2 | 0 | 1 | 130 | 10% | 77 | 0 | 92 | 50% | 14:25 | 0.38 | 9% | 22 | 23 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 13 | 4 | 4 | 8 | 6 | 10 | 0 | 0 | 0 | 1 | 52 | 7.69% | 14 | 5 | 7 | 42.86% | 15:18 | 0.615 | 17.8% | 15 | 6 |
Career Total | 13 | 4 | 4 | 8 | 6 | 10 | 0 | 0 | 0 | 1 | 52 | 7.69% | 14 | 0 | 7 | 42.86% | 15:18 | 0.62 | 18% | 15 | 6 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 32 | 29 | 61 | -18 | 38 | 0 | 10 | 0 | 5 | 311 | 10.29% | 171 | 37 | 119 | 42.86% | 19:05 | 0.763 | 15.9% | 78 | 25 |
2 | ![]() | 66 | 39 | 35 | 74 | 13 | 64 | 0 | 4 | 1 | 6 | 290 | 13.45% | 169 | 44 | 263 | 47.91% | 23:17 | 1.121 | 14% | 66 | 39 |
3 | ![]() | 79 | 51 | 60 | 111 | 28 | 68 | 0 | 12 | 1 | 9 | 410 | 12.44% | 174 | 50 | 235 | 46.38% | 20:34 | 1.405 | 20% | 110 | 50 |
Career Total | 225 | 122 | 124 | 246 | 23 | 170 | 0 | 26 | 0 | 20 | 1011 | 12.07% | 514 | 0 | 617 | 46.35% | 20:50 | 1.09 | 17% | 254 | 114 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 7 | 5 | 4 | 9 | 1 | 9 | 5 | 0 | 1 | 0 | 37 | 13.51% | 9 | 8 | 16 | 62.5% | 21:57 | 1.286 | 20.7% | 14 | 3 |
Career Total | 7 | 5 | 4 | 9 | 1 | 9 | 5 | 0 | 0 | 0 | 37 | 13.51% | 9 | 0 | 16 | 62.5% | 21.95 | 1.29 | 21% | 14 | 3 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Bergius | 16 | 1 | Farm Team 11 (DRA) (Juniors) | LW | 47 | 26 | 53 | 82 | 66 | 68 | 67 | 79 | 63 | 47 | 85 | 85 | 76 | 73 | 55 | 95 | 68 | 0$ |
Jerry Bergius | 17 | 2 | Menace (Juniors) | LW | 48 | 26 | 53 | 83 | 69 | 71 | 68 | 81 | 63 | 48 | 87 | 86 | 76 | 73 | 55 | 92 | 70 | 0$ |
Jerry Bergius | 17 | 2 | Menace (Juniors) | LW | 48 | 26 | 53 | 83 | 69 | 71 | 68 | 81 | 63 | 48 | 87 | 86 | 76 | 73 | 55 | 92 | 70 | 0$ |
Jerry Bergius | 18 | 3 | Menace (Juniors) | LW | 49 | 26 | 52 | 86 | 74 | 74 | 70 | 82 | 63 | 51 | 89 | 89 | 76 | 73 | 55 | 86 | 72 | 0$ |
Jerry Bergius | 19 | 4 | Maulers | RW | 50 | 26 | 52 | 89 | 79 | 81 | 72 | 84 | 63 | 53 | 91 | 93 | 76 | 73 | 55 | 80 | 75 | 1,000,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jerry Bergius
RW | Top 6 Forward
Overall: 76
Age: 20
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 93
Passing: 53
Defense:
Defensive Awarness: 96
Faceoffs: 63
Puck Skills:
Puck Handling: 87
Penalty Shots: 76
Physical:
Checking: 50
Fighting: 26
Strenght: 80
Durability: 80
Skating:
Skating: 91
Endurance: 82
Senses:
Discipline: 53
Experience: 73
Leadership: 55